Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 31 July 2009 was 144.0p
Share Price at 1 August 2010 is 55.50p
The shares rose -61.46%
over the year.
33900000
shares were traded over the year, an average of
422000
shares per day.
The 52 week high of 189.00p was achieved on the 18 September 2009
The 52 week low of 55.00p was achieved on the 21 July 2010
1 month relative strength is
-9.6%
3 month relative strength is
-33.3%
6 month relative strength is
-17.7%
1 year relative strength is
-65.4%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2009 | Average 167.75p | High 182p | Low 139p | Beta Volatility 11.62p |
| September 2009 | Average 174.77p | High 189p | Low 157p | Beta Volatility 9.06p |
| October 2009 | Average 156.82p | High 180p | Low 138p | Beta Volatility 11.67p |
| November 2009 | Average 113.79p | High 138.5p | Low 72.5p | Beta Volatility 27.14p |
| December 2009 | Average 69.51p | High 78p | Low 58.25p | Beta Volatility 4.6p |
| January 2010 | Average 64.9p | High 70.5p | Low 61.5p | Beta Volatility 2.43p |
| February 2010 | Average 65.7p | High 69.75p | Low 59.75p | Beta Volatility 2.12p |
| March 2010 | Average 75.83p | High 82p | Low 60p | Beta Volatility 6.14p |
| April 2010 | Average 83.58p | High 91.25p | Low 76p | Beta Volatility 4.88p |
| May 2010 | Average 80.11p | High 87.75p | Low 73p | Beta Volatility 4.32p |
| June 2010 | Average 67.06p | High 73p | Low 58p | Beta Volatility 4.27p |
| July 2010 | Average 57.39p | High 60p | Low 55p | Beta Volatility 1.79p |
Financial information provided by Hemscott Group Limited.